Model | HC-G72130 | |
General Parameter | Dimension(MM) | 803*324*240 |
Weight(KGS) | 76.5 | |
Casing Material | Steel+Powder coated | |
Techinical Parameter | Nominal Voltage | 72V |
Nominal Capacity | 130AH | |
Stored Energy | 9.36 KWH | |
Continous Discharge Current | 100A | |
Max Pulse Discharge Current | 3C(30S) | |
Life cycles | >3500 times | |
Self-discharging rate | <5% per month | |
Charger Parameters | Standard charge time | 4-5hr |
Fast charge time | 2-3hr | |
Environment Parameters | Charge Temperature | 0 ℃-45 ℃ |
Discharge Temperature | -20 ℃-60 ℃ | |
Storage Temperature | -10 ℃-35 ℃ |
The advantages of lithium-ion battery include lighter weight, shorter charging time, longer life, free maintenance and lower electricity bills . Our battery has an integrated management system which includes an On/Off switch and a state-of-charge(SOC) gauge.