Model | HC-G48180 | |
General Parameter | Dimension(MM) | 783*324*240 |
Weight(KGS) | 70.5 | |
Casing Material | Steel+Powder coated | |
Techinical Parameter | Nominal Voltage | 48V |
Nominal Capacity | 180AH | |
Stored Energy | 8.64KWH | |
Continous Discharge Current | 180A | |
Max Pulse Discharge Current | 3C(30S) | |
Life cycles | >3500 times | |
Self-discharging rate | <5% per month | |
Charger Parameters | Standard charge time | 7-8hr |
Fast charge time | 3-4hr | |
Environment Parameters | Charge Temperature | 0 ℃-45 ℃ |
Discharge Temperature | -20 ℃-60 ℃ | |
Storage Temperature | -10 ℃-35 ℃ |
The advantages of lithium-ion battery include lighter weight, shorter charging time, longer life, free maintenance and lower electricity bills . Our battery has an integrated management system which includes an On/Off switch and a state-of-charge(SOC) gauge.